
Directory rank #6 · Source rank #6
Ethena USDe
USDe · Synthetic
Current price
$0.9998
Peg deviation: -0.02%
USDe is a synthetic dollar from Ethena that uses crypto collateral and derivatives hedges rather than traditional bank reserves. Its design introduces exchange, custody and funding-rate risks.
$3.92B
Market cap
3.917B
Circulating supply
-1.41%
Supply 24h
-2.75%
Supply 7d
-12.32%
Supply 30d
USD
Peg
30
Supported chains
Decentralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Ethereum | $2.39B | 61.0% |
| Solana | $537.15M | 13.7% |
| Base | $266.57M | 6.8% |
| Robinhood Chain | $183.13M | 4.7% |
| BSC | $168.48M | 4.3% |
| Plasma | $136.99M | 3.5% |
| TON | $120.30M | 3.1% |
| Mantle | $63.58M | 1.6% |
| Hyperliquid L1 | $17.81M | 0.5% |
| Berachain | $16.18M | 0.4% |
| Monad | $12.63M | 0.3% |
| Arbitrum | $1.81M | 0.0% |
| Blast | $931,486.1835 | 0.0% |
| Avalanche | $749,193.1666 | 0.0% |
| MegaETH | $301,576.2187 | 0.0% |
Major Risks
Ethena USDe can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology