Market-cap rank #1
Tether
USDT · Fiat Backed
Current price
$0.9992
Peg deviation: -0.08%
Tether (USDT) is a US dollar-pegged stablecoin issued by Tether. Its peg depends on the issuer’s reserves, liquidity and redemption process.
$184.09B
Market cap
184.09B
Circulating supply
+0.02%
1-day change
-0.02%
7-day change
-1.26%
30-day change
USD
Peg
111
Supported chains
Centralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Tron | $89.61B | 48.7% |
| Ethereum | $76.07B | 41.3% |
| BSC | $9.18B | 5.0% |
| Solana | $2.91B | 1.6% |
| Polygon | $916.87M | 0.5% |
| Arbitrum | $912.47M | 0.5% |
| Aptos | $796.40M | 0.4% |
| Plasma | $792.26M | 0.4% |
| TON | $690.23M | 0.4% |
| Mantle | $420.06M | 0.2% |
| Avalanche | $332.32M | 0.2% |
| OP Mainnet | $213.87M | 0.1% |
| Kaia | $168.58M | 0.1% |
| Hyperliquid L1 | $130.66M | 0.1% |
| X Layer | $111.20M | 0.1% |
Major Risks
Tether can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology