Directory rank #37 · Source rank #41
Frax
FRAX · Synthetic
Current price
$0.9923
Peg deviation: -0.77%
FRAX is a dollar-pegged stablecoin governed by Frax Finance. Its backing and stabilization mechanisms are managed through the protocol and can change through governance.
$155.38M
Market cap
155.383M
Circulating supply
-0.30%
Supply 24h
-6.88%
Supply 7d
-15.23%
Supply 30d
USD
Peg
18
Supported chains
Decentralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Ethereum | $129.93M | 83.6% |
| Fraxtal | $9.34M | 6.0% |
| Harmony | $8.08M | 5.2% |
| Moonriver | $2.37M | 1.5% |
| Arbitrum | $1.88M | 1.2% |
| BSC | $718,654.257 | 0.5% |
| Avalanche | $616,351.0048 | 0.4% |
| OP Mainnet | $575,612.6153 | 0.4% |
| Moonbeam | $557,810.5111 | 0.4% |
| Fantom | $529,863.4312 | 0.3% |
| Polygon | $484,715.2375 | 0.3% |
| Near | $151,916.601 | 0.1% |
| Boba | $70,449.6091 | 0.0% |
| Aurora | $48,255.792 | 0.0% |
| ZKsync Era | $19,147.5161 | 0.0% |
Major Risks
Frax can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology