
Directory rank #4 · Source rank #4
Dai
DAI · Crypto Collateralized
Current price
$0.9999
Peg deviation: -0.01%
DAI is a decentralized US dollar-pegged stablecoin generated through overcollateralized positions in the Sky ecosystem. It carries collateral, governance and smart-contract risk.
$4.80B
Market cap
4.797B
Circulating supply
-1.25%
Supply 24h
-0.98%
Supply 7d
-1.01%
Supply 30d
USD
Peg
41
Supported chains
Decentralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Ethereum | $4.11B | 85.7% |
| Polygon | $551.14M | 11.5% |
| Fantom | $35.11M | 0.7% |
| BSC | $31.07M | 0.6% |
| Arbitrum | $18.56M | 0.4% |
| OP Mainnet | $13.71M | 0.3% |
| PulseChain | $12.40M | 0.3% |
| Avalanche | $10.66M | 0.2% |
| Kaia | $7.99M | 0.2% |
| Kava | $1.89M | 0.0% |
| Near | $827,733.3583 | 0.0% |
| Moonriver | $734,781.3975 | 0.0% |
| Solana | $510,306.5095 | 0.0% |
| Starknet | $373,869.5007 | 0.0% |
| Boba | $158,205.6873 | 0.0% |
Major Risks
Dai can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology